NYSATE Transportation Professional of the Year (Formerly Engineer of the Year)
Transportation Professional of the Year Rules
Transportation Professional of the Year Stationery
Annually from 1974 through 2011, an active member of each NYSATE Section was selected as the Engineer of the Year. For 2012, following changes to the NYSATE Constitution and By-Laws, the award was renamed: Transportation Professional of the Year. The selection process includes nomination of candidates by Section members followed by the Committee's consideration of all candidates' career development in the field of Transportation Engineering, their participation as a member of NYSATE and their community involvement. The candidate's name is forwarded to the NYSATE State Board of Directors for consideration for the Statewide Transportation Professional of the Year (previously Engineer of the Year.) Each section then ranks all candidates except their own. The candidates with the top three scores are interviewd by the State Board at the Annual Conference. The winner is determined following the interviews and announced at a banquet on Thursday evening at the conference
Congratulations to Arthur P. Yannotti, P.E., the Statewide Transportation Professional of the Year for 2012
| Previous Statewide Transportation Professional of the Year Honorees | ||
|---|---|---|
| Year | Winner | Section |
| 2012 | Arthur P. Yannotti, P.E. | 11 |
| Previous Statewide Engineer of the Year Honorees | ||
|---|---|---|
| Year | Winner | Section |
| 2011 | Nick Choubah | 8 |
| 2010 | Janine R. Wood Parks | 10 |
| 2009 | Michael Graham | 7 |
| 2008 | James Jeffrey Dunlap | 4 |
| 2007 | Gary Gentile | 10 |
| 2006 | Robert Rice | 2 |
| 2005 | Scott M. Johnson | 5 |
| 2004 | James P. Bridges | 1 |
| 2003 | Nancy O'Connell | 10 |
| 2002 | Dave Clements | 3 |
| 2001 | David A. Dewey | 7 |
| 2000 | Philip W. Klingler | 4 |
| 1999 | Jerome S. O'Connor | 6 |
| 1998 | James E. Bryden | 11 |
| 1997 | Frederick Richards | 4 |
| 1996 | Robert C. Smolen | 3 |
| 1995 | Joseph A. Foglietta | 8 |
| 1994 | Michael T. Cotton | 8 | 1993 | No Conference this year |
| 1992 | James P. O'Brien | 3 |
| 1991 | Alexander V. Forte | 2 |
| 1990 | Calvin A. Thayer | 1 |
| 1989 | William E. Heilmann | 1 |
| 1988 | Joan Marvin | 7 |
| 1987 | Joseph J. Gleeson | 8 |
| 1986 | Robert J. Russell | 5 |
| 1985 | Paul J. Mack | 1 |
| 1984 | Charles J. Ruk | 10 |
| 1983 | Robert D. Scott | 9 |
| 1982 | Edward P. Mueller | 5 |
| 1981 | Purdy A. Halstead | 8 |
| 1980 | Robert F. White | 10 |
| 1979 | Raymond F. Novak | 3 |
| 1978 | Irving Scheinbart | 10 |
| 1977 | John P. Russell | 3 |
| 1976 | Alan J. White | 5 |
| 1975 | Paul E. Cooney | 11 |
| 1974 | J. Lester Loveless | 9 |
