FRED HUBER Sr. MEMORIAL CLUB CHAMPIONSHIP- 2011 STANDINGS

Name Net Score Net Score Sub Total 8-25 Net Final Total
Lauricella, Vince 30 + 32 = 62 + 34 = 96
Barabasz, Dave 27 + 32 = 59 + 40 = 99
Morgante, Charlie 31 + 34 = 65 + 34 = 99
Wieand, Otto 32 + 33 = 65 + 34 = 99
Konopa, Tom 29 + 33 = 62 + 38 = 100
Henesey, James 30 + 33 = 63 + 37 = 100
Wendel, Harley 32 + 34 = 66 + 34 = 100
Cogswell, John 28 + 35 = 63 + 38 = 101
Farry, Kevin 30 + 31 = 61 + 42 = 103
Gallerani, Michael 33 + 34 = 67 + 37 = 104
Remick, Brett 33 + 34 = 67 + 37 = 104
Banach, Bob 34 + 34 = 68 + 36 = 104
Polchlopek, Joe 34 + 35 = 69 + 35 = 104
Walsh, Jim 34 + 34 = 68 + 36 = 104
Lydle, Mike 35 + 35 = 70 + 34 = 104
Probst, Fran 31 + 33 = 64 + 41 = 105
Fininzio, Vince 33 + 33 = 66 + 39 = 105
Huber, Fred 33 + 34 = 67 + 38 = 105
Tuk, Joe 34 + 35 = 69 + 36 = 105
Weber, Gil 32 + 32 = 64 + 42 = 106
Zack, Ed 33 34 67 40 = 107
Kuminski, Ken 35 + 35 = 70 + 37 = 107
Deprima, Len 34 + 35 = 69 + 40 = 109
Babinski, Ted 31 + 32 = 63 + 47 = 110
Christopher, Dave 34 + 36 = 70 + 40 = 110
Christie, Don 38 + 39 = 77 + 33 = 110
Fiorella, Mike 34 + 37 = 71 + 41 = 112
Odrobina, Jeff 34 + 34 = 68 + 45 = 113
Dorobiala, Gerry 36 + 37 = 73 + 41 = 114
Lojacono, Bob 26 + 35 = 61 + 99 = 160
Haynes, Tim 35 + 36 = 71 + 99 = 170
Kluck, Ken 35 + 37 = 72 + 99 = 171
* 18 Strokes Maximum Handicap, a 99 for a score means golfer did not play round, or needs minimum